We want to help you find the ideal site for your location or expansion. We continually update an online inventory of available properties for sale or lease, making it easy to search for properties that meet your organization’s specifications. Use our Sites and Buildings Tool to narrow your search for the building of your choice.
If you are considering expanding or relocating your business, your GADC team can provide additional information about available Greenville, SC, commercial property for sale or lease. We can also assist with incentive negotiation, workforce data, local networking, and more to support the success of your business or project.
Building Name | Available (sq ft) | Flyer | Map | Property Type | Tenancy | RecordID |
---|---|---|---|---|---|---|
Enterprise 85 - Building 1 | 1,006,880 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2024/02/Enterprise-85-by-SunCap-Flyer-1MSF.pdf | https://goo.gl/maps/HvVHHNrGFUaJE9RH8 | Industrial | Single | recfzREdUvfM5iptC |
Augusta Grove Lot 15 Building 3 | 700,920 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/08/Augusta-Grove-Lot-15-Phase-2.pdf | https://goo.gl/maps/nVN9dCEYkPvRbwG87 | Industrial | Single | recYHPM4ooyFiWpqu |
Enterprise 85 | Phase 2 | 567,000 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2024/03/Enterprise-85-PHASE-II-589680.pdf | https://goo.gl/maps/4Mao4VWeXGGJXwBB7 | Industrial | Single | rec4z3YCZLEtqHaiS |
Meridian 25 - Building 2 | 533,520 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/05/Meridian-25.pdf | https://goo.gl/maps/fCL9vs9TEaxC61mt8 | Industrial | Single | recWtp2t8cVjZgxj5 |
189 Stables Road | 499,968 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2024/03/189-Stables-Road-Brochure-4-13-22-189-Stables.pdf | https://goo.gl/maps/ggPHWxny51cSydmx7 | Industrial | Single | recuO9E8N390z1FHw |
Becknell Spec | Augusta Grove - Lot 9 | 494,000 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/05/AugustaGroveBusinessPark-494k-SF.pdf | https://goo.gl/maps/2517ozRnqyAfm8hx9 | Industrial | Multi | recY3OodM5UeWR1Cd |
Perimeter Road | 421,870 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/05/Perimeter-Road-421870-SF-Proposed.pdf | https://goo.gl/maps/HGzJ1KbwBMF1MPp49 | Industrial | Multi | recH4DnMLEwjTBLAh |
525 Old Piedmont Highway | 411,000 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/10/525-Old-Piedmont-Hwy-411k-SF.pdf | https://maps.app.goo.gl/j27DpqLhgqYvzmC87 | Industrial | Single | recofdENrR5M6xGbs |
Augusta Grove Lot 10 | 150,000 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/05/1701-Old-Grove-Road-August-Grove-10-336k-sf.pdf | https://goo.gl/maps/HAs3CKaAd2VV44Ls6 | Industrial | Multi | rech4VaQlabH2OGZp |
400 Bon Air Street | 332,775 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2024/03/400-Bon-Air-St-304500SF.pdf | https://goo.gl/maps/9vdJWeRpci46fDJd8 | Industrial | Multi | recgWgPBlcAz0XZhi |
Augusta Grove Lot 15 Building 2 | 308,880 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/08/Augusta-Grove-Lot-15-Phase-2.pdf | https://goo.gl/maps/nVN9dCEYkPvRbwG87 | Industrial | Single | recMnOV4IwWfcfYfm |
Augusta Grove Lot 15 Building 3 | 308,880 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/08/Augusta-Grove-Lot-15-Phase-2.pdf | https://goo.gl/maps/nVN9dCEYkPvRbwG87 | Industrial | Single | recJJD9WVkxHkH2tp |
Fox Hill Building 2 | 306,600 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/11/200_Francis_Marion_Way-306k-SF.pdf | https://maps.app.goo.gl/wcAvct2sEW2svFVs5 | Industrial | Single | recjWAriljcBdfubQ |
Park Commerce, Frontage Road 1 | 306,000 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/05/Park-Commerce-Frontage-Road-1.pdf | https://goo.gl/maps/J5Z69F4PvUf7yxYJ8 | Industrial | Multi | recNhbabEkNmvG0KQ |
Axial Crosspoint - Building 1 | 283,242 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/09/Axial-Crosspoint-Flyer-Updates.pdf | https://goo.gl/maps/86tgzFR7LZAJHixV8 | Industrial | Single | recvyNkDuHvGuTDRg |
Meridian 25 - Building 1 | 280,800 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/05/Meridian-25-building-1.pdf | https://goo.gl/maps/Wh6T5HQjghx1qXkC8 | Industrial | Single | recn8rfDuYAokXch0 |
Upstate Trade Center - Building 2 | 266,760 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2024/03/Upstate-Trade-Center-Building-2-266777.pdf | https://goo.gl/maps/iqH5kUrEJSxoG7rD8 | Industrial | Single | recmZZzM5gySXxySo |
Willimon Business Park - Phase II - Building C | 257,040 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/05/1600-Perimeter-Road-Willimon-Phase-2-257040-sf-126360-SF.pdf | https://goo.gl/maps/j1wCQY4mbdkk73dk9 | Industrial | Single | recvpMk4uYy1ICIwT |
Fox Hill - Building 3 | 251,100 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/05/Fox-Hill-BLDG03-251100-SF.pdf | https://goo.gl/maps/DC6cor93qvqm5QBFA | Industrial | Multi | recUf4vRHeJHZUaIj |
Willimon Business Park Building A | 224,640 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2024/02/Willimon-Business-Park-Building-A-Flyer.pdf | https://goo.gl/maps/sSECTaYH57DjGQT88 | Industrial | Multi | recSrcxp84I2W38sr |
Beattie Plant | 220,127 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/06/700-N-Woods-Dr-25000SF.pdf | https://goo.gl/maps/1Z5kgtBnFyUWYask8 | Industrial | Multi | rec1fMe1JHkcIzKiY |
1533 Buncombe Road | 214,620 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/07/1533_Buncombe_Rd_214620-SF.pdf | https://goo.gl/maps/Heugf4tj5g4w9Bp97 | Industrial | Multi | recEjduTu7w59hfYO |
Park Commerce 2 | 210,000 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/05/Park-Commerce-2.pdf | https://goo.gl/maps/iKYJP1rbmNkNXufZ8 | Industrial | Multi | recZ85vXYBqM17KcG |
Patewood Medical Campus | 210,000 | https://admin.zoomprospector.com/photos//SCCOMMERCE/84c1ecfa-f421-47e5-b167-cfba15b5a73a.pdf | https://goo.gl/maps/TDNsoKf7KDhkVR4U9 | Medical | Multi | recLmIIQ6jFzDKvsc |
Multiple Buildings (A-F) | 201,400 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/11/812-Antioch-Church-Road-201400-SF.pdf | https://maps.app.goo.gl/dfDXXDArcNQx5NfJ9 | Industrial | Multi | recRTBOTjoIzlGewO |
Landmark Building - The Daniel | 192,778 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2024/03/301-N-Main-St-171265.pdf | https://goo.gl/maps/4Mm2Cy484T9YSbhK7 | Office | Multi | rec8O00PN5NZghd64 |
2000 Wade Hampton Blvd, Bldg 1 & Bldg 2 | 188,517 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/05/2000-Wade-Hampton-Blvd-Building-1-2-188900-sf.pdf | https://goo.gl/maps/WVR9VosyXH75HwKU9 | Office | Multi | recl6xE2PtYi6aIfE |
6901 Augusta Road | 182,520 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/05/6901-Augusta-Road-182520-SF.pdf | https://goo.gl/maps/b6wjqHvHYDMjy8969 | Industrial | Multi | recgi54LDQ4IH4xRo |
1041 E Butler Rd | 168,037 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/09/1041-E-Butler-Road-158037-SF.pdf | https://goo.gl/maps/fHdN5mDqXRi972cm8 | Office | Multi | recr7LRmI5Jh3WWDj |
701 Brookfield Parkway | 158,881 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/05/701-Brookfield-Parkway-158881-SF.pdf | https://goo.gl/maps/xC5y2UkWrTg3L97V8 | Office | Multi | recXVxRTsIovClHoy |
Judson Mill - The Westervelt | 158,598 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/05/701-Easley-Bridge-Road_Judson-Mill.pdf | https://goo.gl/maps/Db8SeWT64HK3tRd77 | Office | Multi | recmib5QlBKN9fJJc |
Augusta Grove 14 | 158,129 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/05/1700-Old-Grove-Road-158000-SF.pdf | https://goo.gl/maps/qi665gAkZqtJFJh89 | Industrial | Multi | recpCICBip9RoZ1hx |
300 S Main Street, Mauldin, SC 29662 | 150,004 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2024/07/300-S-Main-Partial.pdf | https://goo.gl/maps/1havzqtUp7mxbeGr9 | Industrial | Multi | recdYxrw605XRR1ZV |
154 Metro Court | 150,000 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2024/02/Metro_Ct_154_Site2401_150000SF.pdf | https://maps.app.goo.gl/56jDz12nU8NSU6Gw5 | Industrial | Single | recGiHV7AQ0YHWoiN |
Axial Crosspoint - Building 3 | 144,982 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2024/08/AXIAL_Crosspoint_Site2213.pdf | https://goo.gl/maps/86tgzFR7LZAJHixV8 | Industrial | Single | recn5qwOUS6N5LiDE |
East Standing Springs Road | 143,250 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/10/707-East-Standing-Springs-Rd.pdf | https://maps.app.goo.gl/Ek6FHgNYDbzwfvCA8 | Industrial | Multi | rec2deLIZ4qNI9jLD |
410 E Washington Street | 141,586 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/08/410-E-Washington-St.pdf | https://goo.gl/maps/VMSUPGoUok7zq6jJ6 | Office | Multi | recixtkej7kKKwJK1 |
Garlington North - Building B | 136,500 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2024/03/315-Tanner-Price-Way-Garlington-North-B.pdf | https://goo.gl/maps/xFUC2CTBPExxrNKV9 | Industrial | Multi | recuQjkoSIKpb2FBn |
301 College Street - Canvas Building | 130,000 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2024/03/301-College-Street_update_130000-sf.pdf | https://goo.gl/maps/JbKBfKjZSsxj8deTA | Office | Multi | reczyPJSD2cs41bVQ |
400 Park Commerce | 128,351 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/08/400-Park-Commerce-127647-SF.pdf | https://goo.gl/maps/1kV8EUpLyxusx6Qt8 | Industrial | Single | recXesqa0lvpRDQFf |
Willimon Business Park - Phase II - Building D | 126,360 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/05/Willimon-Business-Park-Building-D.pdf | https://goo.gl/maps/j1wCQY4mbdkk73dk9 | Industrial | Single | rec2HqkuTXHm5TWO2 |
50 Datastream Plaza | 124,836 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2024/03/50-Datastream-Plz-124836SF_update.pdf | https://goo.gl/maps/7eJEMv2FVvDmB9mt5 | Office | Multi | recyroMX5Qiju6jUD |
Metts Street | 108,240 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/08/MettsStSite_108240-SF-1.pdf | https://goo.gl/maps/ZVpyFe48cefqdZfY7 | Industrial | Multi | recRN8gCizJtyURA6 |
28 Global Drive | 100,000 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2024/02/28-Global-Drive_100000-sf.pdf | https://goo.gl/maps/9GwXhx1nv5W2HXnX9 | Office | Multi | recW9nmIFq72YmNyH |
250 Wilson Bridge Rd | 97,894 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2024/06/250-Wilson-Bridge-Rd.pdf | https://maps.app.goo.gl/Y7Et8FKDZHx6S9qi9 | Industrial | Single | recYBqCjibn6Y8Cjd |
Plush Mills | 92,000 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/05/200-Easley-Bridge-Road-92000-SF.pdf | https://goo.gl/maps/5HgmnSozfC4qBHt79 | Office | Multi | recVcgBdsExAQkmnj |
304 Arcadia Drive Suite A & B | 87,762 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/10/304-Arcadia-Drive-87762-sf.pdf | https://goo.gl/maps/jKyDJbaifiPEzvf26 | Industrial | Multi | recsmOC6mxyu704JF |
South Chase Wilson Bridge | 86,700 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2024/03/270-Wilson-Bridge-Rd-86700SF.pdf | https://goo.gl/maps/JtFFTMikHhwNGCS67 | Industrial | Single | rec1uKEA8Yl3sbNyW |
2706 White Horse Road | 83,430 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2024/01/2706-White-Horse-Rd-83k-SF.pdf | https://maps.app.goo.gl/hvKk9stnbXc3TRpv9 | Industrial | Single | recpAgDk2DtQd0IYK |
Access Point Building III | 82,305 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/05/AccessPoint-BuildingIII_149k.pdf | https://goo.gl/maps/Exv9Wbh7oEoKfrWN9 | Industrial | Multi | recGetk7SWhVskhuJ |
133 White Horse Court | 80,000 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/05/133-White-Horse-Ct-80k-SF-1.pdf | https://goo.gl/maps/1i7HtR95tLbfMLqx7 | Industrial | Single | recBCkEINa9vqBUGi |
Garlington North - Building C | 79,325 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2024/03/Garlington-North-B-C-79325.pdf | https://goo.gl/maps/xFUC2CTBPExxrNKV9 | Industrial | Multi | recEOa06fkhB9v3DI |
6997 Pelham Road | 78,913 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2024/03/6997-Pelham-Rd-78913.pdf | https://goo.gl/maps/rmb9XC7mCbSfsaEe7 | Industrial | Single | recioGQQ7dZjlSmJQ |
111 Millport Circle | 78,000 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/08/Millport_Circle_111_Site2326.pdf | https://goo.gl/maps/kJUxAMJZuUnRUDQ4A | Office | Multi | rec7J3WjgQ3XtNtHV |
Bonaventure II | 77,071 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2024/03/124-Verdae-Blvd_45161.pdf | https://goo.gl/maps/34R4wXwQUVCgDheM8 | Office | Multi | recPJiBr1rhYglmzY |
Trade Bridge Business Park | 75,500 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2024/03/Trade-Bridge-Business-Park-75500.pdf | https://maps.app.goo.gl/TbqvjESt6E3omN7T9 | Industrial | Multi | rechNBG4om9mCYCrO |
3056 Fork Shoals Road | 73,500 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/10/3054-3056-Fork-Shoals-Rd-Flyer.pdf | https://goo.gl/maps/hpwCNLw8FpckBJtM6 | Industrial | Single | recX8abznxgs9RQxi |
Axial Crosspoint - Building 2 | 73,271 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2024/08/AXIAL_Crosspoint_Site2213.pdf | https://goo.gl/maps/86tgzFR7LZAJHixV8 | Industrial | Single | recRxS9OL68AvpTF5 |
300 E Mcbee Ave | 71,628 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2024/03/300-E-McBee-Ave_71628.pdf | https://goo.gl/maps/5pGwMPNHqTZ9LhYR7 | Office | Multi | recgbWylAhpI03Aft |
20 Tower Drive | 63,571 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/05/20-Tower-Drive-Flyer.pdf | https://goo.gl/maps/QqzHHkn5dCoAiBzWA | Industrial | Single | recFBgxnU4awF8593 |
3054 Fork Shoals Road | 60,000 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/09/3054-Fork-Shoals-Rd-Flyer.pdf | https://goo.gl/maps/hpwCNLw8FpckBJtM6 | Industrial | Single | recgknuWqj08VgPiF |
101 Wilson Bridge Road | 57,500 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/09/101-Wilson-Bridge-Rd-Flyer.pdf | https://maps.app.goo.gl/WE4sTHXycSnc7pon7 | Industrial | Single | recAyRMrf4mi9X9vr |
Merovan at Donaldson | Building 1 | 56,700 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/11/Merovan-at-Donaldson-Flex-Summer-2024.pdf | https://maps.app.goo.gl/jmCHG9tiKwoaUNHi9 | Flex | Multi | recIXJoB7DrfyZUgn |
3309 Laurens Road East Building | 54,000 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/09/3309-Laurens-Road_Flyer-2023-190K-SF.pdf | https://maps.app.goo.gl/g7a24XrM1n948ppo7 | Industrial | Single | recZEvEUj9qtzB1fT |
Judson Mill - The Jenny | 52,250 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/05/701-Easley-Bridge-Road_Judson-Mill-1.pdf | https://goo.gl/maps/Yau1gWPL1D3yC5oZ7 | Office | Multi | rec6GM1krgjlHlcIT |
199 Black Hawk Road | 50,000 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2024/03/199-Black-Hawk-Rd-47673.pdf | https://goo.gl/maps/a8TzZu4Dno8ZevGk6 | Industrial | Multi | recB1TT94mD1anKQn |
One Liberty Square | 49,886 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2024/03/55-75-Beattie-Pl_update.pdf | https://goo.gl/maps/bZtTN2BeUL5Nm1dJ8 | Office | Multi | recwzDG8NR8Aqjgx9 |
Office Park Patewood 3 | 49,531 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/08/Patewood-3-54k-SF.pdf | https://goo.gl/maps/rRqtCf9XNrfbVMt1A | Office | Multi | receQ1L8i0AuPKphR |
Judson Mill - The Annex | 48,467 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/05/701-Easley-Bridge-Road_Judson-Mill-2.pdf | https://goo.gl/maps/kivzepJV6gZAe9My9 | Office | Multi | recx439OOhzZQpvs5 |
Access Point Building I | 46,763 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/11/370-Old-Laurens-Road.pdf | https://maps.app.goo.gl/ZiCUbDeW7GyMs54k6 | Industrial | Multi | recWRgH5x8DidJHvt |
Nalley Warehouse | 46,200 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2024/01/Rutherford-Road-2425-Unit-C-184800-SF.pdf | https://maps.app.goo.gl/n5LUFR8BCRMrpS7TA | Industrial | Multi | recetD6mFb1WteFPi |
Haywood Ridge Flex Park | 44,550 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2024/02/510-Haywood-Ridge-Flex-Park_-45500SF.pdf | https://goo.gl/maps/PM4SbrqHZGxP4ys98 | Flex | Multi | recua4WVxsc3KTlUe |
1001 Keys Drive | 44,425 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2024/03/1001-Keys-Dr-lease-or-sale-44425.pdf | https://goo.gl/maps/FGMPK4xwfzGNrFCj6 | Office | Multi | recK8gQe3KYgzvUON |
315 Pendleton Road | 43,963 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/05/315-Pendleton-Road-43963-sf.pdf | https://goo.gl/maps/szSZruiFAMBtp9TYA | Industrial | Multi | recEUv8eZJKJKHfIl |
651 Brookfield Parkway | 42,113 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2024/03/651-Brookfield-Pky-42113.pdf | https://goo.gl/maps/imX67mrwTKV7vkoA8 | Office | Multi | recaE1JkcMKGR34QI |
Park 37 - Building 700 | 41,750 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2024/03/300-Executive-Center-Dr-41502-sf-3-spaces.pdf | https://goo.gl/maps/kykJ7iJRhbGdypag8 | Office | Multi | recn8qetW8XYlI06e |
Park 37 - Building 300 | 41,502 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2024/03/300-Executive-Center-Dr-41502-sf-3-spaces.pdf | https://goo.gl/maps/rAr41sR3ZxnkRJRb9 | Office | Multi | recnNNIG8FjCyWJHY |
1200 Brookfield Parkway | 41,254 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2024/03/1200-Brookfield-PkyBlvd-For-Sale-or-lease-193967.pdf | https://goo.gl/maps/n28LGphm7ZdjfGjdA | Office | Multi | recww9r0KvbiVbaAe |
Merovan at Donaldson | Building 2 | 40,500 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/11/Merovan-at-Donaldson-Flex-Summer-2024.pdf | https://maps.app.goo.gl/jmCHG9tiKwoaUNHi9 | Flex | Single | recJQvO9hyH3ScrZe |
2701 E Phillips Road | 40,000 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/05/2701-E-Phillips-Road-40000SF.pdf | https://goo.gl/maps/ydhhovnDou8AN8en8 | Industrial | Single | recJr2NpHwJyYP0ea |
1505 Buncombe Road | 39,000 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/11/1505-Buncombe-Rd-39000sf.pdf | https://goo.gl/maps/FJ2e4iFPNVbH5KUv5 | Industrial | Single | recCdnAsOswUytQtf |
55 E Camperdown Way | 38,592 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2024/03/55-E-Camperdown-Way-44232-SF.pdf | https://goo.gl/maps/ixN5ovwoTTaX5PaF9 | Office | Multi | rec2omILL0Xt9jH2I |
Arrowhead Court and Echelon Road | 37,500 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2024/03/Echelon-Road-Arrowhead-Court-37500.pdf | https://goo.gl/maps/RpGLNSUVvqYKRi8N9 | Industrial | Single | recSdZty50wrCxHeb |
979 Batesville Road Suite B | 37,123 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/06/979-Batesville-Road-37123-SF.pdf | https://goo.gl/maps/QWJ4Cgh44saakvQ9A | Office | Multi | recRSf7Jyvsf19smd |
1861 South Highway 14 | 37,000 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/05/1861-S-Hwy-14-37000-SF.pdf | https://goo.gl/maps/EjMMnd84EMDWw1HX8 | Flex | Single | recrH0jcigF1f8gQm |
101 North Main | 36,613 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2024/03/101-N-Main-St-36613SF.pdf | https://goo.gl/maps/ge7ntWohAqUxweBB8 | Office | Multi | recZFpzJlyOApfA1y |
935 S Main St | 36,592 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/07/935-S-Main-Street-15020-SF.pdf | https://goo.gl/maps/uqM529i5uaYXkL61A | Office | Multi | rechtR7hRMhS2352d |
10 Quest Lane | 36,450 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/09/10-Quest-Lane-Flyer.pdf | https://goo.gl/maps/wYuLVrx3pBpW4TGy9 | Industrial | Multi | recAQUznslDH82FeJ |
850 S Pleasantburg Drive | 36,446 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/05/850-S-Pleasantburg_Drive-4347-sf.pdf | https://goo.gl/maps/i3mr8Vhe6zZBifJB7 | Office | Multi | recGaIz9tWvhSyoIa |
Harbinger - Building Two | 36,256 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/05/Harbinger-Two-14699-sf.pdf | https://goo.gl/maps/qGPZwp2jdut3tifR6 | Office | Multi | reczPMC40iSHrPx0J |
Noma Tower | 36,245 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2024/03/Noma2.28.24-220-N-Main-St-30933.pdf | https://goo.gl/maps/W1p7RtPvWAAexMh36 | Office | Multi | recSShIBpQNkcNVLr |
135 Interstate Boulevard | 34,800 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2024/02/135-interstate-blvd-34800SF-2024.pdf | https://goo.gl/maps/9n9baib21uwy7nmK9 | Flex | Multi | recbpZRbqhfuWOkvv |
25 Chrome Dr - Greenville | 34,080 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/05/25-Chrome-Drive-6-Acres.pdf | https://goo.gl/maps/i8pUjjME9KMBzQ3f6 | Industrial | Single | recWOsij1J20suvVW |
Two Liberty Square | 33,987 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2024/03/55-75-Beattie-Pl_update.pdf | https://goo.gl/maps/Kt6cB6nx1AtrsK1w6 | Office | Multi | rectgxNVTe6O8ABwo |
Ford Motor Credit Space | 33,773 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/05/1100-Brookfield-Blvd-106649-sf.pdf | https://goo.gl/maps/gLZbdFdDfnYrfc7w6 | Office | Multi | rec0rMebdLvHhset2 |
929 Chicks Springs Rd | 33,000 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2024/07/929-Chick-Springs-Rd-PIP-929-Chick-Springs-Rd.pdf | https://maps.app.goo.gl/Zgd9ftB8zG6N3jDU7 | Flex | Multi | recoqtxKSbJbl2iGr |
800 Pelham Road | 32,667 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2024/03/800Pelham-Updated-Flyer-38307.pdf | https://goo.gl/maps/zy5AABjhhrouB7966 | Office | Multi | recjCdJSPctpdletx |
AT&T Building | 32,046 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/05/400-North-Academy-Street-ATT-Building-27666-sf.pdf | https://goo.gl/maps/TXWmTbjnmDGa3tVQ8 | Office | Multi | recFP9V2EsZCGVZmd |
5 Stevens Street | 31,967 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/10/5-Stevens-St-31000.pdf | https://maps.app.goo.gl/XvqxPC4aFXvs6GWUA | Medical | Multi | recEs2uZVyxMjMYu8 |
NPA Piedmont Highway, Piedmont, SC 29673 | 30,375 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2024/03/NPA-Piedmont-Hwy-Update-32625SF.pdf | https://goo.gl/maps/4Ygw3ReVJxufhTHu5 | Industrial | Single | recqZOfsWcChewCzV |
3092 South Highway 14 | 30,000 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2024/02/3092-S-Hwy-14-30000SF.pdf | https://maps.app.goo.gl/7jisPbApxn9bJ41YA | Industrial | Single | recjjyr3dJWmszw6G |
1508 S Batesville Rd | 30,000 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2024/03/1508-S-Batevilles-Road-Rendering.pdf | https://maps.app.goo.gl/wiAD6dWEZB8skcjN8 | Industrial | Single | recJVTSbx2Novvxmw |
35 Batesville Court | 30,000 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/11/35_Batesville_Court_Flyer.pdf | https://maps.app.goo.gl/54uAqfnSWvjUm9Ce7 | Industrial | Single | recUEsJwXVME6oFoV |
2 Independence Pt | 29,000 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2024/03/Independence-Corporate-Park-updated-5_-17356.pdf | https://goo.gl/maps/nA2Hx2EFVkg8wGfD8 | Office | Multi | recoamP9xnveiph47 |
201 Brozzini Court | 28,800 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/09/201-Brozzini-Court-28800-SF.pdf | https://maps.app.goo.gl/z4okm4FUJGraaL8QA | Industrial | Single | reclaCISRCEm0sDAA |
Office Park Patewood 6 | 28,619 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2024/03/10-Patewood-Dr-building-6-28619.pdf | https://goo.gl/maps/cv1kHp42zeusqQPC6 | Office | Multi | recLx3Br5CkdNRbWx |
