We want to help you find the ideal site for your location or expansion. We continually update an online inventory of available properties for sale or lease, making it easy to search for properties that meet your organization’s specifications. Use our Sites and Buildings Tool to narrow your search for the building of your choice.
If you are considering expanding or relocating your business, your GADC team can provide additional information about available Greenville, SC, commercial property for sale or lease. We can also assist with incentive negotiation, workforce data, local networking, and more to support the success of your business or project.
Record ID | Building Name | Available (sq ft) | Flyer | Map | Property Type | Tenancy |
---|---|---|---|---|---|---|
recYHPM4ooyFiWpqu | Augusta Grove Lot 15 Building 3 | 700,920 | Download | Map | Industrial | Single |
recCYlCfqnOAGkMKv | Sterling Grove Logistics Center | 673920 | Download | Map | Industrial | Multi |
recuO9E8N390z1FHw | 189 Stables Road | 499,968 | Download | Map | Industrial | Single |
recH4DnMLEwjTBLAh | Perimeter Road | 421,870 | Download | Map | Industrial | Multi |
recofdENrR5M6xGbs | 525 Old Piedmont Highway | 411,000 | Download | Map | Industrial | Single |
recgWgPBlcAz0XZhi | 400 Bon Air Street | 332,775 | Download | Map | Industrial | Multi |
recJJD9WVkxHkH2tp | Augusta Grove Lot 15 Building 3 | 308,880 | Download | Map | Industrial | Single |
recMnOV4IwWfcfYfm | Augusta Grove Lot 15 Building 2 | 308,880 | Download | Map | Industrial | Single |
recjWAriljcBdfubQ | Fox Hill Building 2 | 306,600 | Download | Map | Industrial | Single |
recNhbabEkNmvG0KQ | Park Commerce, Frontage Road 1 | 306,000 | Download | Map | Industrial | Multi |
recmZZzM5gySXxySo | Upstate Trade Center - Building 2 | 266,760 | Download | Map | Industrial | Single |
recvpMk4uYy1ICIwT | Willimon Business Park - Phase II - Building C | 257,040 | Download | Map | Industrial | Single |
recSrcxp84I2W38sr | Willimon Business Park Building A | 224,640 | Download | Map | Industrial | Multi |
rec1fMe1JHkcIzKiY | Beattie Plant | 220,127 | Download | Map | Industrial | Multi |
recLmIIQ6jFzDKvsc | Patewood Medical Campus | 210,000 | Download | Map | Medical | Multi |
recRTBOTjoIzlGewO | Multiple Buildings (A-F) | 201400 | Download | Map | Industrial | Multi |
recvyNkDuHvGuTDRg | Axial Crosspoint - Building 1 | 198269 | Download | Map | Industrial | Single |
rec8O00PN5NZghd64 | Landmark Building - The Daniel | 192,778 | Download | Map | Office | Multi |
recl6xE2PtYi6aIfE | 2000 Wade Hampton Blvd, Bldg 1 & Bldg 2 | 188,517 | Download | Map | Office | Multi |
recgi54LDQ4IH4xRo | 6901 Augusta Road | 182,520 | Download | Map | Industrial | Multi |
recXVxRTsIovClHoy | 701 Brookfield Parkway | 158,881 | Download | Map | Office | Multi |
recmib5QlBKN9fJJc | Judson Mill - The Westervelt | 158,598 | Download | Map | Office | Multi |
recdYxrw605XRR1ZV | 300 S Main Street, Mauldin, SC 29662 | 150,004 | Download | Map | Industrial | Multi |
recGiHV7AQ0YHWoiN | 154 Metro Court | 150,000 | Download | Map | Industrial | Single |
rech4VaQlabH2OGZp | Augusta Grove Lot 10 | 150,000 | Download | Map | Industrial | Multi |
recn5qwOUS6N5LiDE | Axial Crosspoint - Building 3 | 144,982 | Download | Map | Industrial | Single |
rec2deLIZ4qNI9jLD | East Standing Springs Road | 143,250 | Download | Map | Industrial | Multi |
recixtkej7kKKwJK1 | 410 E Washington Street | 141,586 | Download | Map | Office | Multi |
recXesqa0lvpRDQFf | 400 Park Commerce | 128,351 | Download | Map | Industrial | Single |
rec2HqkuTXHm5TWO2 | Willimon Business Park - Phase II - Building D | 126,360 | Download | Map | Industrial | Single |
recyroMX5Qiju6jUD | 50 Datastream Plaza | 124,836 | Download | Map | Office | Multi |
recRN8gCizJtyURA6 | Metts Street | 108,240 | Download | Map | Industrial | Multi |
recW9nmIFq72YmNyH | 28 Global Drive | 100,000 | Download | Map | Office | Multi |
recYBqCjibn6Y8Cjd | 250 Wilson Bridge Rd | 97,894 | Download | Map | Industrial | Single |
recVcgBdsExAQkmnj | Plush Mills | 92,000 | Download | Map | Office | Multi |
recsmOC6mxyu704JF | 304 Arcadia Drive Suite A & B | 87,762 | Download | Map | Industrial | Multi |
recpAgDk2DtQd0IYK | 2706 White Horse Road | 83,430 | Download | Map | Industrial | Single |
rechNBG4om9mCYCrO | Trade Bridge Business Park | 75,500 | Download | Map | Industrial | Multi |
reczFy8HuI0g2WXyn | Shovel Ready | 75,500 | Download | Map | Industrial | Single |
recX8abznxgs9RQxi | 3056 Fork Shoals Road | 73,500 | Download | Map | Industrial | Single |
recRxS9OL68AvpTF5 | Axial Crosspoint - Building 2 | 73,271 | Download | Map | Industrial | Single |
recgknuWqj08VgPiF | 3054 Fork Shoals Road | 60,000 | Download | Map | Industrial | Single |
recIXJoB7DrfyZUgn | Merovan at Donaldson | Building 1 | 56,700 | Download | Map | Flex | Multi |
recZEvEUj9qtzB1fT | 3309 Laurens Road East Building | 54,000 | Download | Map | Industrial | Single |
recxIZD34elpY5BUy | 1698 Perimeter Road | 50,197 | Download | Map | Industrial | Single |
recB1TT94mD1anKQn | 199 Black Hawk Road | 50,000 | Download | Map | Industrial | Multi |
recwzDG8NR8Aqjgx9 | One Liberty Square | 49,886 | Download | Map | Office | Multi |
receQ1L8i0AuPKphR | Office Park Patewood 3 | 49,531 | Download | Map | Office | Multi |
recx439OOhzZQpvs5 | Judson Mill - The Annex | 48,467 | Download | Map | Office | Multi |
recnki91pYiGzujiN | Wells Fargo Center | 47,067 | Download | Map | Office | Multi |
recWRgH5x8DidJHvt | Access Point Building I | 46,763 | Download | Map | Industrial | Multi |
recetD6mFb1WteFPi | Nalley Warehouse | 46,200 | Download | Map | Industrial | Multi |
recZQ42SAnxo4CdFa | Garlington North A | 45,373 | Download | Map | Industrial | Multi |
recua4WVxsc3KTlUe | Haywood Ridge Flex Park | 44,550 | Download | Map | Flex | Multi |
recK8gQe3KYgzvUON | 1001 Keys Drive | 44,425 | Download | Map | Office | Multi |
recn8qetW8XYlI06e | Park 37 - Building 700 | 41,750 | Download | Map | Office | Multi |
recnNNIG8FjCyWJHY | Park 37 - Building 300 | 41,502 | Download | Map | Office | Multi |
recww9r0KvbiVbaAe | 1200 Brookfield Parkway | 41,254 | Download | Map | Office | Multi |
recJQvO9hyH3ScrZe | Merovan at Donaldson | Building 2 | 40,500 | Download | Map | Flex | Single |
recJr2NpHwJyYP0ea | 2701 E Phillips Road | 40,000 | Download | Map | Industrial | Single |
recUq6lG3AVSGoWj7 | 132 White Horse Court, Suite B | 40,000 | Download | Map | Industrial | Single |
recWLKAcwXoPxl9A8 | Suite A | 39,762 | Download | Map | Office | Multi |
recCdnAsOswUytQtf | 1505 Buncombe Road | 39,000 | Download | Map | Industrial | Single |
rec2omILL0Xt9jH2I | 55 E Camperdown Way | 38,592 | Download | Map | Office | Multi |
recSdZty50wrCxHeb | Arrowhead Court and Echelon Road | 37,500 | Download | Map | Industrial | Single |
recRSf7Jyvsf19smd | 979 Batesville Road Suite B | 37,123 | Download | Map | Office | Multi |
recZFpzJlyOApfA1y | 101 North Main | 36,613 | Download | Map | Office | Multi |
rechtR7hRMhS2352d | 935 S Main St | 36,592 | Download | Map | Office | Multi |
reczPMC40iSHrPx0J | Harbinger - Building Two | 36,256 | Download | Map | Office | Multi |
recSShIBpQNkcNVLr | Noma Tower | 36,245 | Download | Map | Office | Multi |
recbpZRbqhfuWOkvv | 135 Interstate Boulevard | 34,800 | Download | Map | Flex | Multi |
recWOsij1J20suvVW | 25 Chrome Dr - Greenville | 34,080 | Download | Map | Industrial | Single |
rectgxNVTe6O8ABwo | Two Liberty Square | 33,987 | Download | Map | Office | Multi |
rec0rMebdLvHhset2 | Ford Motor Credit Space | 33,773 | Download | Map | Office | Multi |
recoqtxKSbJbl2iGr | 929 Chicks Springs Rd | 33,000 | Download | Map | Flex | Multi |
recjCdJSPctpdletx | 800 Pelham Road | 32,667 | Download | Map | Office | Multi |
recqZOfsWcChewCzV | NPA Piedmont Highway, Piedmont, SC 29673 | 32,625 | Download | Map | Industrial | Single |
recFP9V2EsZCGVZmd | AT&T Building | 32,046 | Download | Map | Office | Multi |
recEs2uZVyxMjMYu8 | 5 Stevens Street | 31,967 | Download | Map | Medical | Multi |
recjjyr3dJWmszw6G | 3092 South Highway 14 | 30,000 | Download | Map | Industrial | Single |
recJVTSbx2Novvxmw | 1508 S Batesville Rd | 30,000 | Download | Map | Industrial | Single |
recUEsJwXVME6oFoV | 35 Batesville Court | 30,000 | Download | Map | Industrial | Single |
recoamP9xnveiph47 | 2 Independence Pt | 29,000 | Download | Map | Office | Multi |
reclaCISRCEm0sDAA | 201 Brozzini Court | 28,800 | Download | Map | Industrial | Multi |
recLx3Br5CkdNRbWx | Office Park Patewood 6 | 28,619 | Download | Map | Office | Multi |
recEsuR5BzXvlMA3N | 120 and 220 Hidden Corner Court | 28,000 | Download | Map | Industrial | Single |
recLg6vGVoiU6eyBV | 110 Catalina Drive | 27,800 | Download | Map | Industrial | Single |
recuYi1wl5b5cmig3 | Merovan at Donaldson | Building 3 | 27,000 | Download | Map | Flex | Single |
rec0QHw0K5Sc8eEB1 | 149 Metro Court | 26,542 | Download | Map | Industrial | Multi |
rec1ausl58aIzelhJ | Cambria Inn and Suites Outparcel | 26,000 | Download | Map | Mixed-Use | |
recGr0zB31c2XuQ5n | OSAGE DRIVE | 25,600 | Download | Map | Industrial | Multi |
reccLOFmDoDCz5F4A | 1 Independence Pointe | 24,503 | Download | Map | Office | Multi |
recMbPlRnDmHMzZ8V | 601 High Tech Court | 24,025 | Download | Map | Industrial | Single |
reccFAjVRsZiiJzMg | 99 Park Industrial Road Building E | 24,000 | Download | Map | Industrial | Single |
recQjG7u1HwMU1ewY | 7 Independence Pt, Suite 200 | 22,790 | Download | Map | Office | Multi |
rec1ctAJRgoBFnf5Y | Park 37 - Building 400 | 20,194 | Download | Map | Office | Multi |
recJ11t5W6bRdCKUh | 260 Feaster Road | 20,000 | Download | Map | Flex | Single |
recjbxL2uacrfhYDF | 20 Liberty Lane | 20,000 | Download | Map | Office | Multi |
recjJ1YhiQeZqB5kc | 1101 W Blue Ridge Drive | 20000 | Download | Map | Industrial | Multi |
recDeQVQLwvL5MpdL | 846 N Highway 25 Bypass | 19,000 | Download | Map | Industrial | Multi |
rec7kZLQwOovTNXOg | 250 Commonwealth Drive | 18,397 | Download | Map | Office | Multi |
rec1fvkc0KnLBtoR1 | 510 Airport Road | 18,118 | Download | Map | Office | Multi |
recxLahpDCHnJMVdj | 1045 - 1053 Keys Drive | 18,000 | Download | Map | Office | Multi |
recS4olhoWNl67VnF | CUICAR Technology Neighborhood - 3 | 17,500 | Download | Mixed-Use | Multi | |
recEvNYryFVgfdqme | 5 Independence Pt | 17,356 | Download | Map | Office | Multi |
rec0vYMMZuXlp44Rh | 200 West Warehouse Court - Building AA | 16,000 | Download | Map | Industrial | Multi |
recbt3KYGy4gu6uoK | 7 Idaho St | 15,000 | Download | Map | Single | |
recJ3XASEer9Lxaa1 | 400 Memorial Drive Ext | 14,962 | Map | Office | Multi | |
recb1wuVVcLjGXj88 | Kitty Hawk Road Spec Building | 14,800 | Download | Map | Industrial | Single |
recynFGmW4uV9X4Jt | 1300 & 1302 Rutherford Road | 14,180 | Download | Map | Office | Multi |
recB6p1LwpJXZZVKX | 141 Traction St | 13,536 | Download | Map | Office | Multi |
recQxWLScG4mChO9w | 31 Cessna Court | 12,900 | Download | Map | Industrial | Single |
recjhb6zTi2rzx8A9 | 750 Executive Center | 12,289 | Download | Map | Office | Multi |
rec0olJoJY6XKrRVs | 1001 E Butler Rd | 11,200 | Download | Map | Office | Multi |
recbpYfodLWRv4Jwi | The Borden Building | 11,108 | Download | Map | Office | Multi |
rec00lDYGwPp2XEu9 | Downtown Office Buildings | 10,864 | Download | Map | Office | Multi |
rechlAMox0HCC7N1H | 25 E. Court Street | 10,565 | Download | Map | Office | Single |
rec6eX8Sif8I2kohL | 260 S Pleasantburg Dr | 10,500 | Download | Map | Office | Single |
rec077JXQ7FFh7dnQ | 16 International Court | 10,000 | Download | Map | Flex | Single |
recDlKYUiR7pf5zOv | 12 Distribution Court | 10,000 | Download | Map | Industrial | Single |
recnH4n3SVcNCszo8 | 803 Laurens Rd | 10,000 | Download | Map | Office | Single |
recyRofE99zPGFjVp | 12 Interchange Boulevard | 10,000 | Download | Map | Office | Single |
recjfY5bmnmzAiKA7 | Greenville Historic Building | 8,769 | Download | Map | Office | Multi |
recnsxWK2omWxEFzd | Piedmont Center East | 8,537 | Download | Map | Office | Multi |
rec1NK7xrq3WSJH8W | Park 37 - Building 200 | 8,452 | Download | Map | Office | Multi |
recBnoAq4HwegtlhE | 600 Independence Blvd | 8,395 | Download | Map | Office | Multi |
recRFSsdaGUBhS6bR | Harbinger - Building One | 7,903 | Download | Map | Office | Multi |
recNTTAyQSoo68HlI | 401 Brookfield Pky | 7,332 | Download | Map | Office | Multi |
rec4bGf5vqgTGkNDk | 110 & 114 Poinsett Hwy | 7,244 | Download | Map | Office | Multi |
recuamB8fG26r22NG | The Ogletree Building | 6,992 | Download | Map | Office | Multi |
reckOF2xMhmnSu5S9 | 770 Pelham Road | 6,530 | Download | Map | Office | Multi |
recPAg2FDLtGyuRdm | 430 Roper Mountain Road | Building 1 | 5,500 | Download | Map | Office | Multi |
rec3OJ4pb3tGx65h9 | 128 Millport Circle | 5,000 | Map | Office | Multi | |
recBjG0C3QGVEfGTd | 325 W Mcbee Ave | 4,717 | Download | Map | Office | Multi |
recpR7bSF9stocQkF | 47 Airpark Court | 4,601 | Download | Map | Office | Multi |
recDttoBO3XUdQbwd | 501 Howell Rd | 4,600 | Download | Map | Office | Multi |
recOjvWpR1WWg3r4G | 105 Sandra Avenue | 4,300 | Flex | |||
recgoollLn2RXRIPA | NEXT Building | 3,728 | Download | Map | Industrial | Multi |
recxO0UVCCGmk1yPN | 200 N Main Street | 2,756 | Download | Map | Office | Multi |
recUiCqm9qfJtYr3J | Erwin Penland Building | 2,744 | Download | Map | Office | Multi |
receaz0VJ6nxdto3B | 84 Villa Road | 2,706 | Download | Map | Office | Multi |
recDCILqruSga8Kpo | 330 E Coffee St, Greenville, SC 29601 | 2,294 | Download | Map | Office | Multi |
recUc2O26xOHXcgbt | O'Neal Building | 1,804 | Download | Map | Office | Multi |
recE2w1vWVWzlc9fx | Park 37 - Building 150 | 1,489 | Download | Map | Office | Multi |
recYRx4SIVFvItF9k | 3 Independence Pointe | 943 | Download | Map | Office | Multi |
recqv3OSLtwEcZweF | 201 E North Street | 879 | Map | Office | Multi | |
recCUS90Wyc5eRJ5i | Countybank Building | 450 | Download | Map | Office | Multi |
recKYMASRggBcQIQS | 22 S Main Street | 0 | Map | Office | Multi |
RecordID | Site Name | Available (acres) | Flyer | Map | Property Type |
---|---|---|---|---|---|
South Greenville Enterprise Park | 380 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/05/South-Greenville-Enterprise-Old-Gunter-Rd-Piedmont-SC-380-acres.pdf | https://goo.gl/maps/5R8f8rMxiqozwrsL9 | Industrial | |
BeechTree Business Park | 108 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/09/Beechtree-Business-Park.pdf | https://maps.app.goo.gl/QtxtqtszGExCz8xe6 | Industrial | |
Greenville Enterprise Park Site 7 | 72 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/09/Greenville-Enterprise-PArk-Site-7-72-Acres.pdf | https://maps.app.goo.gl/xYfozBxdneeyFojt9 | Industrial | |
Augusta Grove Lot 21 | 61 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/05/Augusta-Grove-Lot-21-61-acres.pdf | https://goo.gl/maps/S9Xh5bpsxsPxi3tM9 | Industrial | |
Fox Hill Remainder | 60 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/05/Milacron-Drive-GADC-Flyer-161.6-ac-Copy.pdf | https://goo.gl/maps/hgCMZH49iDbVRGAXA | Industrial | |
706 N Woods Drive | 58 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2024/02/706-N-Woods-Drive-58-Acres.pdf | https://maps.app.goo.gl/xK82WAkFR5oPxygY9 | Industrial | |
1110 Piedmont Hwy, Piedmont, SC 29673 | 47 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/07/1110-Piedmont-Highway-47-ac.pdf | https://goo.gl/maps/YuDrKG14AHqws3xv7 | Industrial | |
Gateway to Greenville | 40.8 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/06/Progressive_Ct_Gateway_to_Greenville_Site2318.pdf | https://goo.gl/maps/Hxh9iPPrjGMVPJjZ7 | Industrial | |
Augusta Grove Lot 18 | 27 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/05/Augusta-Grove-Lot-18-27.00-ac-1.pdf | https://goo.gl/maps/9jtEWb8Y1vNX8DHm7 | Industrial | |
SC TAC - Parcel G | 23 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/05/SC-TAC-Parcel-G-23-acres.pdf | https://goo.gl/maps/bn2yWz72SRUqk8Qc9 | Industrial | |
Augusta Grove Lot 5 | 20 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/05/Augusta-Grove-Lot-5-20-acres.pdf | https://goo.gl/maps/mNx1ACnFbNFQeqAi7?coh=178571&entry=tt | Industrial | |
Global Business Park - 8.6 AC | 19.85 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/05/Global-Business-Park-15.9-Acre-1.pdf | https://goo.gl/maps/JDKGxdP9UvF4oZNK8 | Industrial | |
Wade Hampton and Reid School Road | 12.4 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/05/3509-Wade-Hampton-Blvd-12.39-acres.pdf | https://goo.gl/maps/UBNcVx4H5mdZR4mo6 | Office | |
5519 White Horse Road | 10.2 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/05/5519-White-Horse-road-10.16-ac-1.pdf | https://goo.gl/maps/GAC1cRmJ22zsn43f9 | Office | |
Augusta Grove Lot 7 | 9.6 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/05/Augusta-Grove-Lot-7-9.6-ac.pdf | https://goo.gl/maps/pf27WWT5b8cRH3KS9 | Industrial | |
Michelin Court | 7.8 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/10/Michelin-Court-7.8-ac.pdf | https://maps.app.goo.gl/6F1WJ47ghPQ5umRg6 | Flex | |
Watson Aviation | 6.871 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/05/Watson-Aviation-Road-6.7-Acres-1.pdf | https://goo.gl/maps/5V5qkxA5wpHxeg2f9 | Industrial | |
Augusta Grove Lot 19 | 6.7 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/05/Augusta-Grove-Lot-19-6.7-acres.pdf | https://goo.gl/maps/broEy6uvQod2TmiC7 | Industrial | |
25 Chrome Drive | 6 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/05/25-Chrome-Drive-6-Acres.pdf | https://goo.gl/maps/i8pUjjME9KMBzQ3f6 | Industrial | |
Augusta Grove Lot 18A | 6 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/05/Augusta-Grove-Lot-18A-6.0-acres-1.pdf | https://goo.gl/maps/8JK7iQxGHCbGUnZL7 | Industrial | |
Augusta Grove Lot 12 | 4.8 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/05/Augusta-Grove-Lot-12-4.8-ac.pdf | https://goo.gl/maps/vPwxynp2HnX1U4pGA | Industrial | |
500 Hwy. 418 at Fairview Rd. | 4.6 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/06/Hwy-418-at-Fairview-Rd-4.6-Ac.pdf | https://goo.gl/maps/9H2KFsXx3KT5fcCQ7 | Flex | |
Global Business Park- 3.5 Acre | 3.5 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/05/Global-Business-Park-15.9-Acre-1.pdf | https://goo.gl/maps/8UfDx56RSJpfXKVk9 | Industrial | |
Patton Street | 3.5 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/05/Patton-Street-3.5-Acres.pdf | https://goo.gl/maps/vQofWUk7z5eBAwmi7 | Office | |
Creekside Professional Village | 2.6 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2024/03/68-Pointe-Cir-2.56-AC-updated.pdf | https://goo.gl/maps/UA5oGm6B3bz4NpJE6 | Office | |
Global Business Park - 2.5 AC | 2.5 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/05/Global-Business-Park-15.9-Acre-1.pdf | https://goo.gl/maps/k1BCmybsMHmCk6Ar6 | Industrial | |
Augusta Road | 2.5 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/05/Augusta-Road-2.5-acres.pdf | https://goo.gl/maps/wFuiERaxRiYSHVnP7 | Industrial | |
66 Concourse Way | 2.41 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2024/02/Flyer.pdf | https://maps.app.goo.gl/kV7BEyksJsbqQw7cA | Flex | |
300 N Poinsett Hwy | 1.4 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2024/01/300_N._Poinsett_Hwy_1.36Acre._Flyer.pdf | https://maps.app.goo.gl/HcAWy3k2gUmjaeRy8 | Flex | |
Global Business Park - 1.25 AC | 1.3 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/05/Global-Business-Park-15.9-Acre-1.pdf | https://goo.gl/maps/N6sUiJfmDHNg1sg89 | Industrial |
Throughout the Greenville, SC area, many commercial properties are available for sale or lease, including competitive rate office buildings, R&D facilities, flex and warehouse space, office parks, and other types of commercial real estate.
For organizations that need the flexibility and customization options provided by undeveloped land, the GADC can assist with site selection to find a location that suits your expansion or relocation requirements.
Various available industrial or business park choices simplify finding a Greenville, SC, commercial property for sale or lease that will work for your business.
From versatile design and functionality features to specific location and cost criteria, Greenville has an extensive selection of office buildings to meet your unique needs.
The Greenville, SC, area has many prime industrial buildings suitable for various specialized requirements. The diverse selection includes buildings with easy interstate access, air and rail facilities, and more.
If you are considering expanding or relocating your business, your GADC team can provide additional information about available Greenville, SC, commercial property for sale or lease. We can also assist with incentive negotiation, workforce data, local networking, and more to support the success of your business or project.
©2025 Greenville Area Development Corporation (GADC). All rights reserved.
Website Design by BECK
Would you like to get in touch with us? Please use the contact information below, or you can use the contact form to send us a message.
GADC’s offices are located
in downtown Greenville.
301 University Ridge
Suite N-4300
Greenville, SC 29601
View map for directions
and parking information.