We want to help you find the ideal site for your location or expansion. We continually update an online inventory of available properties for sale or lease, making it easy to search for properties that meet your organization’s specifications. Use our Sites and Buildings Tool to narrow your search for the building of your choice.
If you are considering expanding or relocating your business, your GADC team can provide additional information about available Greenville, SC, commercial property for sale or lease. We can also assist with incentive negotiation, workforce data, local networking, and more to support the success of your business or project.
| Record ID | Building Name | Available (sq ft) | Flyer | Map | Property Type | Tenancy |
|---|---|---|---|---|---|---|
| recKgldSRJeGbXcdG | Augusta Grove Logistics Park | Building 3 | 700,920 | Download | Map | Industrial | Single |
| recYUDpXQsfdeb8r8 | Sterling Grove Logistics Center | BTS | 673,920 | Download | Map | Industrial | Multi |
| recEnyPXLrwodKr3H | 189 Stables Road | 499,968 | Download | Map | Industrial | Single |
| recCtTTC6bGAAlINC | 525 Old Piedmont Highway | 411,000 | Download | Map | Industrial | Multi |
| recnX1qIz1AYpo2Fp | 400 Bon Air Street | 361,500 | Download | Map | Industrial | Multi |
| recxxJ36JUihnbiKW | Augusta Grove Logistics Park | Building 2 | 308,880 | Download | Map | Industrial | Single |
| recvElLSnRbYChFCC | Park Commerce | Parcel 1 | 306,000 | Download | Map | Industrial | Multi |
| reca88cJLENu29pgU | Donaldson Distribution Center | 297,752 | Download | Map | Industrial | Single |
| recEWnFhPg90MYw0t | 1533 Buncombe Road | 228,836 | Download | Map | Flex | Multi |
| recn94fiaecizxj9N | Patewood Medical Campus | 210,000 | Download | Map | Medical | Multi |
| rechYcN4fRrrEFuvD | 28 Global Drive | 206,901 | Download | Map | Office | Multi |
| rec2R9JMhh7HSIXRa | Garlington North Business Park | Building 1 | 45,360 | Download | Map | Industrial | Multi |
| recDXwVjgF57jDQst | Landmark Building - The Daniel | 176,701 | Download | Map | Office | Multi |
| recOzelmEDs1u7Mso | 2000 Wade Hampton Blvd, Bldg 1 & Bldg 2 | 188,517 | Download | Map | Office | Multi |
| recQQ4yQhdv2VPfgq | 111 Southchase Boulevard | 168,657 | Download | Map | Industrial | Multi |
| recAINEYebx1mZuui | 105 Wood Street | 155,000 | Download | Map | Industrial | Multi |
| recdc3mEzGJSCCadM | 300 South Main Street | 150,004 | Download | Map | Industrial | Multi |
| recO9vxXVBgx8VrX3 | 154 Metro Court | 150,000 | Download | Map | Industrial | Single |
| recMQXegjYzuBYFIz | 6801 Augusta Road | 149,500 | Download | Map | Industrial | Single |
| rectttgVDBhpZteIf | East Standing Springs Road | 143,250 | Download | Map | Industrial | Multi |
| recUJtwUFwdF4vn70 | 1041 E Butler Rd | 131,382 | Download | Map | Office | Multi |
| recUjImYDvFSeHAay | 301 College Street - Canvas Building | 130,000 | Download | Map | Office | Multi |
| recUjImYDvFSeHAay | 301 College Street - Canvas Building | 130,000 | Download | Map | Office | Multi |
| rec1ckB3s82uVSMMI | 400 Park Commerce | 128,351 | Download | Map | Industrial | Single |
| recauNOOhHQVGDe9k | Willimon Business Park | Building D | 126,360 | Download | Map | Industrial | Single |
| rec1Tn2tHGFl5baHS | 1224 Old Stage Rd | 126,261 | Download | Map | Industrial | Single |
| recTUbeaN1vTzqFxs | 50 Datastream Plaza | 124,836 | Download | Map | Office | Multi |
| recooB9cOvBUnLY5u | 106 Southchase Boulevard | 120,000 | Download | Map | Industrial | Single |
| recgE3W0YEAjqHAKT | Upstate Trade Center | Building 2 | 42,120 | Download | Map | Industrial | Single |
| recYxo4bYVlRz7gtQ | Metts Street | BTS Opportunity | 108,240 | Download | Map | Industrial | Multi |
| recYuKFNnxhcQO2V8 | Fox Hill Business Park | Building 1 | 103,534 | Download | Map | Industrial | Multi |
| rec3xSYlez7crqHV3 | 1104 Piedmont Highway | 100,000 | Download | Map | Industrial | Single |
| recg1y07T6amqNR2y | 250 Wilson Bridge Road | 97,894 | Download | Map | Industrial | Multi |
| rec1KfBo1pVn2b2UX | Plush Mills | 92,000 | Download | Map | Office | Multi |
| rec17qRINL2GZ5foN | Magnolia Grove Business Park Building 100 | 90,798 | Download | Map | Industrial | Multi |
| recsa5qI8HlogFZAH | Magnolia Grove Business Park Building 200 | 90,798 | Download | Map | Industrial | Multi |
| recD8cmIoXUngNAdU | 1721 White Horse Road | 90,000 | Download | Map | Industrial | Multi |
| recBpqXERbX29AKo6 | 2706 White Horse Road | 88,650 | Download | Map | Industrial | Single |
| reczZLxRKmjFCvUBL | Southchase Industrial Park | BTS Opportunity | 86,700 | Download | Map | Industrial | Single |
| recBsoMsO3J2Appyu | Two Liberty Square | 83,933 | Download | Map | Office | Multi |
| rec1SK1276eKMYJEz | Greenville Gateway Commerce Center | BTS Opportunity | 80,750 | Download | Map | Industrial | Single |
| recDZS2pzxmMc7goW | Axial Crosspoint | Building 3 | 77,291 | Download | Map | Industrial | Multi |
| rec46iDrCaqHjAxri | Bonaventure II | 77,071 | Download | Map | Office | Multi |
| reczxKRLk0UWtOwfH | 3056 Fork Shoals Road | 73,500 | Download | Map | Industrial | Single |
| recADQsQlbP29UspS | 712 N Main Street | 72,893 | Download | Map | Industrial | Single |
| recSqXxdTG2mMP6zQ | South Point Commerce Center | Building E | 70,000 | Download | Map | Industrial | Multi |
| recZwha8fysJwGF6b | Axial Crosspoint | Building 1 | 198,269 | Download | Map | Industrial | Multi |
| recIplPjuYelkUyH1 | 196 Michelin Ct | 60,650 | Download | Map | Industrial | Single |
| rec1SDvoHqljM3574 | 3054 Fork Shoals Road | 60,000 | Download | Map | Industrial | Single |
| rec4s7q0oSFkb1uIL | 200 Ben Hamby Drive | 60,000 | Download | Map | Flex | Multi |
| recVJuPOVNTgYwJHh | 1201 W Bramlett Rd | 60,000 | Download | Map | Industrial | Multi |
| recwMYjzUMzEuxYh2 | 304 Arcadia Drive Suite A & B | 58,580 | Download | Map | Industrial | Multi |
| recTwNE1MvHrkW7cU | Merovan at Donaldson | Building 1 | 56,700 | Download | Map | Flex | Multi |
| recCvLAeodyeMVeve | One Liberty Square | 49,886 | Download | Map | Office | Multi |
| recWaUrC3Jq44JmJC | Augusta Grove Business Park | 1701 Old Grove Road | 48,750 | Download | Map | Industrial | Multi |
| recfAJGdgjCgnwp8d | Judson Mill - The Annex | 48,467 | Download | Map | Office | Multi |
| recb39rUgLi3edQ0O | 651 Brookfield Parkway | 47,767 | Download | Map | Office | Multi |
| recaHqPhBzjbevq2U | 2425 Rutherford Road | 46,200 | Download | Map | Industrial | Multi |
| recsrEEh4aSZ3DjQm | Brookfield South Business Park | 45,600 | Download | Map | Industrial | Multi |
| rectsIjXv3Ctd8tYn | Noma Tower | 45,475 | Download | Map | Office | Multi |
| recVquTzjSST3KFEs | Haywood Ridge Flex Park | Building 2 | 44,550 | Download | Map | Flex | Multi |
| recfnWygKdPZH61E2 | 1001 Keys Drive | 44,425 | Download | Map | Office | Multi |
| recsWYqCblTcma4JD | Park 37 - Building 700 | 41,750 | Download | Map | Office | Multi |
| rec9Qpu6L75aYEufn | Park 37 - Building 300 | 41,502 | Download | Map | Office | Multi |
| recSjJZlqlJ4pYxp8 | 1200 Brookfield Parkway | 41,254 | Download | Map | Office | Multi |
| recuWxh4iWYUxDpjM | Independence Crossing | Suite A | 41,226 | Download | Map | Office | Multi |
| recpEAhpOGaKbivtR | South Point Commerce Center | Building B | 40,600 | Download | Map | Industrial | Multi |
| recMpXDrOinJSEUUd | South Point Commerce Center | Building A | 40,600 | Download | Map | Industrial | Multi |
| rec3zfuyvceGS5NEa | 2701 E Phillips Road | 40,000 | Download | Map | Industrial | Single |
| rec4o0wWZc6wfGZuq | 55 E Camperdown Way | 38,592 | Download | Map | Office | Multi |
| recZ44kYPKlGq43lR | 1505 Buncombe Road | 38,400 | Download | Map | Industrial | Single |
| recdDLmUZFCouKJRi | 850 S Pleasantburg Drive | 36,446 | Download | Map | Office | Multi |
| recL5S4BgZJM40b2k | 101 North Main | 34,552 | Download | Map | Office | Multi |
| recsUd9bfwkDQE7u7 | 25 Chrome Drive | 34,080 | Download | Map | Industrial | Single |
| recBBJhbkZfaXqlOW | Ford Motor Credit Space | 33,773 | Download | Map | Office | Multi |
| recYouIPbCVoZq3Sh | 10 S Academy Street | 33,259 | Download | Map | Office | Multi |
| recha4it6X63Fef58 | 929 Chicks Springs Road | 33,000 | Download | Map | Flex | Single |
| recyPDOTwsa65b8dp | Judson Mill - The Jenny | 32,900 | Download | Map | Office | Multi |
| recVD1xXG2rvx2ebC | NPA Piedmont Highway, Piedmont, SC 29673 | 30,375 | Download | Map | Industrial | Single |
| rec1TGfcNb0OV3s9j | Office Park Patewood 3 | 31,628 | Download | Map | Office | Multi |
| recIQRNl7lAUMfjc9 | 208 Old Fork Shoals Road | 31,250 | Download | Map | Industrial | Single |
| recyDtPFpNpDINuet | 125 Arrowhead Ct | 30,625 | Download | Map | Industrial | Single |
| rec3xFFGQsyqfv9aE | 1582 Old Grove Road | 30,000 | Download | Map | Industrial | Multi |
| recrpNkyTXYT45Yxa | 1508 S Batesville Road | 30,000 | Download | Map | Industrial | Multi |
| recFU3JaqkBuLO5jc | 2 Independence Pt | 29,000 | Download | Map | Office | Multi |
| rec2GvwRG94s9b9hi | 7 Independence Pt, Suite 200 | 28,806 | Download | Map | Office | Multi |
| recjQnYcoYI9ahIpk | 120 and 220 Hidden Corner Court | 28,000 | Download | Map | Industrial | Single |
| rec3E1NueqqJaaYKq | 149 Metro Court | 26,542 | Download | Map | Industrial | Multi |
| recNPduxTO3sAsPo5 | Office Park Patewood 6 | 26,270 | Download | Map | Office | Multi |
| recoZhuQtLtT3KEUI | Osage Drive | Spec Building | 25,600 | Download | Map | Industrial | Multi |
| recDW2XLznP8xjKWu | 601 High Tech Court | 24,025 | Download | Map | Industrial | Single |
| recbYL0ZXHBCg9MDn | 99 Park Industrial Road | Building E | 24,000 | Download | Map | Industrial | Single |
| recNavSVLREQTSvIQ | 7001 Pelham Road | 21,000 | Download | Map | Office | Multi |
| recU4f4NhXDNCiRFr | 135 Interstate Boulevard | 30,345 | Download | Map | Flex | Multi |
| recxRlXuLTNlLoF65 | Crescent One Building | Suites C - H | 19,108 | Download | Map | Office | Multi |
| recdGixSdHk3wQowI | 846 N Highway 25 Bypass | 19,000 | Download | Map | Industrial | Multi |
| recKHBnM3dgKXxZ8L | Merovan at Donaldson | Building 2 | 18,900 | Download | Map | Flex | Multi |
| recfqRBmzLGNb79Y5 | South Point Commerce Center | Building D | 18,000 | Download | Map | Industrial | Multi |
| recafy96OCxPAvDNN | South Point Commerce Center | Building F | 16,800 | Download | Map | Industrial | Multi |
| recxmDNUHn7UFYwSC | 25 E. Court Street | 16,077 | Download | Map | Office | Single |
| recxlpbXBFqwvmemp | 200 West Warehouse Court | Building AA | 16,000 | Download | Map | Industrial | Multi |
| recySktnlTsFM7KlF | South Point Commerce Center | Building C | 15,400 | Download | Map | Industrial | Multi |
| recKhqeawZQybM9an | 117 Standing Springs Road | 15,200 | Download | Map | Industrial | Single |
| rectHTC71ZZrEWEMi | Harbinger - Building Three | 15,040 | Download | Map | Office | Multi |
| recW6L56VRlMxZdqd | 1 Independence Pointe | 14,817 | Download | Map | Office | Multi |
| rec01y7r90SpTLPRX | Kitty Hawk Road | Spec Building | 14,800 | Download | Map | Industrial | Single |
| recq7MUb3raLjPjOr | 300 E Mcbee Ave | 14,052 | Download | Map | Office | Multi |
| recidpSEHRFZhZMOC | 5 Stevens Street | 13,777 | Download | Map | Medical | Multi |
| recjaBkWbYZpg3jFF | 141 Traction St | 12,549 | Download | Map | Office | Multi |
| recEjgeXiU7NPxzG2 | Harbinger - Building Two | 11,817 | Download | Map | Office | Multi |
| recUASRcnfubTTKlR | Office Park Patewood V | 11,277 | Download | Map | Office | Multi |
| recQw7zSnOYTKIfoa | 260 S Pleasantburg Dr | 10,500 | Download | Map | Office | Single |
| reci9iKdDnrv2M3yn | 1400 Piedmont Highway | 10,118 | Download | Map | Industrial | Single |
| recRTxG2lytutrGzn | 750 Executive Center | 10,075 | Download | Map | Office | Multi |
| recbqySDqFKI6IqDI | 46 Oeland Drive | 10,000 | Download | Map | Industrial | Single |
| recYAXjA4Cgcef1iJ | Merovan at Donaldson | Building 3 | 8,100 | Download | Map | Flex | Single |
| recoHtTVkpaMN3N8l | 122 McDougall Ct | 20,000 | Download | Map | Industrial | Multi |
| recIEcujL3UOwPUSE | 120 McDougall Ct | 33,200 | Download | Map | Industrial | Multi |
| recS5qONhH8sHbWk7 | 301 University Ridge | 198,950 | Download | Map | Office | Multi |
| recdAO5OIjBVBcrWv | Garlington North Business Park | Building 2 | 169,000 | Download | Map | Industrial | Multi |
| recAP6ZnOQWL1Xgf4 | Heddle Hill | Building 2 | 59,000 | Download | Map | Industrial | Single |
| RecordID | Site Name | Available (acres) | Flyer | Map | Property Type |
|---|---|---|---|---|---|
| Beechtree Business Park | 108 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/09/Beechtree-Business-Park.pdf | https://maps.app.goo.gl/QtxtqtszGExCz8xe6 | Industrial | |
| SC TAC - Parcel A - 103 acres | 103 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2024/03/parcel-A-24.docx | https://goo.gl/maps/bn2yWz72SRUqk8Qc9 | Industrial | |
| Augusta Grove Lot 21 | 61 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/05/Augusta-Grove-Lot-21-61-acres.pdf | https://goo.gl/maps/S9Xh5bpsxsPxi3tM9 | Industrial | |
| Fox Hill Remainder | 60 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/05/Milacron-Drive-GADC-Flyer-161.6-ac-Copy.pdf | https://goo.gl/maps/hgCMZH49iDbVRGAXA | Industrial | |
| 706 N Woods Drive | 58 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2024/02/706-N-Woods-Drive-58-Acres.pdf | https://maps.app.goo.gl/xK82WAkFR5oPxygY9 | Industrial | |
| 1110 Piedmont Hwy, Piedmont, SC 29673 | 47 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/07/1110-Piedmont-Highway-47-ac.pdf | https://goo.gl/maps/YuDrKG14AHqws3xv7 | Industrial | |
| Augusta Grove Lot 1 | 41 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/05/Augusta-Grove-Business-Park-Site-1-41-AC-Bracken-Rd-and-Old-Grove-Rd.pdf | https://goo.gl/maps/J6GQQ2UBhU2MnUhK6 | Industrial | |
| Gateway to Greenville | 41 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/06/Progressive_Ct_Gateway_to_Greenville_Site2318.pdf | https://goo.gl/maps/Hxh9iPPrjGMVPJjZ7 | Industrial | |
| Augusta Grove Lot 18 | 27 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/05/Augusta-Grove-Lot-18-27.00-ac-1.pdf | https://goo.gl/maps/9jtEWb8Y1vNX8DHm7 | Industrial | |
| Beechtree Business Park | Lot 7 | 25 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/09/Beechtree-Business-Park.pdf | https://maps.app.goo.gl/gnrRWxPKcJHxUerN6 | Industrial | |
| SC TAC - Parcel G | 23 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/05/SC-TAC-Parcel-G-23-acres.pdf | https://goo.gl/maps/bn2yWz72SRUqk8Qc9 | Industrial | |
| 2835 Kemet Way | 23 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2025/07/Flyer.pdf | https://www.google.com/maps/place/34%C2%B045'02.8%22N+82%C2%B016'54.8%22W/@34.750779,-82.2840582,1245m/data=!3m2!1e3!4b1!4m13!1m8!3m7!1s0x885826f53d93e3af:0xed7f347876ee3d4c!2s2835+Kemet+Way,+Simpsonville,+SC+29681!3b1!8m2!3d34.7482395!4d-82.2788513!16s%2Fg%2F11bw3_sbf3!3m3!8m2!3d34.750779!4d-82.281893!5m1!1e2?entry=ttu&g_ep=EgoyMDI1MDYyNi4wIKXMDSoASAFQAw%3D%3D | Industrial | |
| Augusta Grove Lot 5 | 20 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/05/Augusta-Grove-Lot-5-20-acres.pdf | https://goo.gl/maps/mNx1ACnFbNFQeqAi7?coh=178571&entry=tt | Industrial | |
| Global Business Park - 8.6 AC | 20 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/05/Global-Business-Park-15.9-Acre-1.pdf | https://goo.gl/maps/JDKGxdP9UvF4oZNK8 | Industrial | |
| Beechtree Business Park | Lot 8 | 18 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/09/Beechtree-Business-Park.pdf | https://www.google.com/maps/place/34%C2%B045'32.0%22N+82%C2%B024'22.5%22W/@34.7588902,-82.4075245,622m/data=!3m2!1e3!4b1!4m4!3m3!8m2!3d34.758888!4d-82.406237!5m1!1e2?entry=ttu&g_ep=EgoyMDI1MDgxMy4wIKXMDSoASAFQAw%3D%3D | Industrial | |
| Beechtree Business Park | Lot 9 | 15 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/09/Beechtree-Business-Park.pdf | https://www.google.com/maps/place/34%C2%B045'54.7%22N+82%C2%B024'26.3%22W/@34.7643902,-82.4085491,622m/data=!3m1!1e3!4m4!3m3!8m2!3d34.765199!4d-82.407315!5m1!1e2?entry=ttu&g_ep=EgoyMDI1MDgxMy4wIKXMDSoASAFQAw%3D%3D | Industrial | |
| Beechtree Business Park | Lot 10 | 13 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/09/Beechtree-Business-Park.pdf | https://www.google.com/maps/place/34%C2%B045'56.9%22N+82%C2%B024'19.9%22W/@34.7658002,-82.4068165,622m/data=!3m2!1e3!4b1!4m4!3m3!8m2!3d34.765798!4d-82.405529!5m1!1e2?entry=ttu&g_ep=EgoyMDI1MDgxMy4wIKXMDSoASAFQAw%3D%3D | Industrial | |
| Beechtree Business Park | Lot 6 | 13 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/09/Beechtree-Business-Park.pdf | https://www.google.com/maps/place/34%C2%B045'19.7%22N+82%C2%B024'12.7%22W/@34.7559239,-82.4047303,622m/data=!3m1!1e3!4m4!3m3!8m2!3d34.755463!4d-82.403539!5m1!1e2?entry=ttu&g_ep=EgoyMDI1MDgxMy4wIKXMDSoASAFQAw%3D%3D | Industrial | |
| Ridge Road | 13 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2024/03/Ridge-Rd-12-acres.pdf | https://goo.gl/maps/egSKKXSmieFdAAe67 | Flex | |
| Wade Hampton and Reid School Road | 12 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/05/3509-Wade-Hampton-Blvd-12.39-acres.pdf | https://goo.gl/maps/UBNcVx4H5mdZR4mo6 | Office | |
| 5519 White Horse Road | 10 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/05/5519-White-Horse-road-10.16-ac-1.pdf | https://goo.gl/maps/GAC1cRmJ22zsn43f9 | Office | |
| Augusta Grove Lot 7 | 10 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/05/Augusta-Grove-Lot-7-9.6-ac.pdf | https://goo.gl/maps/pf27WWT5b8cRH3KS9 | Industrial | |
| Town Center Drive | 7 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2025/10/7.23-AC-for-Sale-Town-Center-Dr-Greer-Flyer-Town-Center-Dr.pdf | https://goo.gl/maps/NxcdwnLhYfD5sUPc8 | Office | |
| 2775 Fork Shoals Road | 7 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/06/2775-Fork-Shoals-Road-6.93-acres.pdf | https://goo.gl/maps/fZH7N6BRhdX8Np1Z6 | Industrial | |
| Watson Aviation | 7 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/05/Watson-Aviation-Road-6.7-Acres-1.pdf | https://goo.gl/maps/5V5qkxA5wpHxeg2f9 | Industrial | |
| Augusta Grove Lot 19 | 7 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/05/Augusta-Grove-Lot-19-6.7-acres.pdf | https://goo.gl/maps/broEy6uvQod2TmiC7 | Industrial | |
| Augusta Grove Lot 18A | 6 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/05/Augusta-Grove-Lot-18A-6.0-acres-1.pdf | https://goo.gl/maps/8JK7iQxGHCbGUnZL7 | Industrial | |
| 208 Old Fork Shoals Road | 6 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/06/208-Old-Fork-Shoals-Rd-6-acres.pdf | https://goo.gl/maps/X8dqRJHT4Y4ox6Nr6 | Industrial | |
| 7334 Augusta Road | 6 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2025/08/L-7334-Augusta-Road.pdf | https://www.google.com/maps/place/7334+Augusta+Rd,+Piedmont,+SC+29673/@34.7338154,-82.3913713,1244m/data=!3m2!1e3!4b1!4m5!3m4!1s0x88583b4aeb4372c5:0xca843a262a22dc3b!8m2!3d34.7338154!4d-82.3913713!5m1!1e2?entry=ttu&g_ep=EgoyMDI1MDgxMy4wIKXMDSoASAFQAw%3D%3D | Flex | |
| Beechtree Business Park | Lot 5 | 9 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/09/Beechtree-Business-Park.pdf | https://www.google.com/maps/place/34%C2%B045'22.0%22N+82%C2%B024'03.8%22W/@34.7553902,-82.4005945,622m/data=!3m1!1e3!4m4!3m3!8m2!3d34.75612!4d-82.401061!5m1!1e2?entry=ttu&g_ep=EgoyMDI1MDgxMy4wIKXMDSoASAFQAw%3D%3D | Industrial | |
| Beechtree Business Park | Lot 4 | 6 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/09/Beechtree-Business-Park.pdf | https://www.google.com/maps/place/34%C2%B045'19.4%22N+82%C2%B023'57.5%22W/@34.7555313,-82.3996025,622m/data=!3m1!1e3!4m4!3m3!8m2!3d34.755388!4d-82.399307!5m1!1e2?entry=ttu&g_ep=EgoyMDI1MDgxMy4wIKXMDSoASAFQAw%3D%3D | Industrial | |
| Augusta Grove Lot 12 | 5 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/05/Augusta-Grove-Lot-12-4.8-ac.pdf | https://goo.gl/maps/vPwxynp2HnX1U4pGA | Industrial | |
| Beechtree Business Park | Lot 3 | 4 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/09/Beechtree-Business-Park.pdf | https://www.google.com/maps/place/34%C2%B045'18.7%22N+82%C2%B023'54.9%22W/@34.7551886,-82.4001141,1244m/data=!3m2!1e3!4b1!4m4!3m3!8m2!3d34.755186!4d-82.398583!5m1!1e2?entry=ttu&g_ep=EgoyMDI1MDgxMy4wIKXMDSoASAFQAw%3D%3D | Industrial | |
| Global Business Park- 3.5 Acre | 4 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/05/Global-Business-Park-15.9-Acre-1.pdf | https://goo.gl/maps/8UfDx56RSJpfXKVk9 | Industrial | |
| 533 A Woodruff Road | 3 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2024/03/533-Woodruff-Road-3.31-ac.pdf | https://maps.app.goo.gl/fybixQQz7Qv5b2mw9 | Industrial | |
| NPA Furman Hall Rd | 3 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/06/Furman-Hall-Rd-2.8-ac.pdf | https://goo.gl/maps/MM7bPpKVhFFxKXct8 | Flex | |
| Beechtree Business Park | Lot 2 | 3 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/09/Beechtree-Business-Park.pdf | https://www.google.com/maps/place/34%C2%B045'18.0%22N+82%C2%B023'45.2%22W/@34.7550084,-82.3984549,1244m/data=!3m2!1e3!4b1!4m4!3m3!8m2!3d34.755004!4d-82.39588!5m1!1e2?entry=ttu&g_ep=EgoyMDI1MDgxMy4wIKXMDSoASAFQAw%3D%3D | Industrial | |
| Creekside Professional Village | 3 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2024/03/68-Pointe-Cir-2.56-AC-updated.pdf | https://goo.gl/maps/UA5oGm6B3bz4NpJE6 | Office | |
| Global Business Park - 2.5 AC | 3 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/05/Global-Business-Park-15.9-Acre-1.pdf | https://goo.gl/maps/k1BCmybsMHmCk6Ar6 | Industrial | |
| Beechtree Business Park | Lot 1 | 2 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/09/Beechtree-Business-Park.pdf | https://www.google.com/maps/place/34%C2%B045'17.5%22N+82%C2%B023'40.2%22W/@34.7544403,-82.3973129,678m/data=!3m1!1e3!4m13!1m8!3m7!1s0x885824bb86040921:0x56de246408f8c6ce!2s196+Michelin+Ct,+Piedmont,+SC+29673!3b1!8m2!3d34.7263375!4d-82.372615!16s%2Fg%2F11crs6cv0g!3m3!8m2!3d34.754856!4d-82.394487!5m1!1e2?entry=ttu&g_ep=EgoyMDI1MDgxMy4wIKXMDSoASAFQAw%3D%3D | Industrial | |
| Global Business Park - 1.25 AC | 1 | https://greenvilleeconomicdevelopment.com/wp-content/uploads/2023/05/Global-Business-Park-15.9-Acre-1.pdf | https://goo.gl/maps/N6sUiJfmDHNg1sg89 | Industrial |
Throughout the Greenville, SC area, many commercial properties are available for sale or lease, including competitive rate office buildings, R&D facilities, flex and warehouse space, office parks, and other types of commercial real estate.
For organizations that need the flexibility and customization options provided by undeveloped land, the GADC can assist with site selection to find a location that suits your expansion or relocation requirements.
Various available industrial or business park choices simplify finding a Greenville, SC, commercial property for sale or lease that will work for your business.
From versatile design and functionality features to specific location and cost criteria, Greenville has an extensive selection of office buildings to meet your unique needs.
The Greenville, SC, area has many prime industrial buildings suitable for various specialized requirements. The diverse selection includes buildings with easy interstate access, air and rail facilities, and more.
If you are considering expanding or relocating your business, your GADC team can provide additional information about available Greenville, SC, commercial property for sale or lease. We can also assist with incentive negotiation, workforce data, local networking, and more to support the success of your business or project.
Would you like to get in touch with us? Please use the contact information below, or you can use the contact form to send us a message.
GADC’s offices are located
in downtown Greenville.
301 University Ridge
Suite N-4300
Greenville, SC 29601
View map for directions
and parking information.