Considered the economic engine of South Carolina, Greenville County’s strong employment prospects, skilled workforce, and business-friendly environment plays a major role in businesses locating here. The presence of several universities and colleges, including Clemson University, Furman University, Greenville Technical College, and University of South Carolina fuels the county’s skilled and educated workforce. To meet the needs of local businesses, we work with organizations that offer unique workforce training programs and venues provideing cutting-edge training and education to workers. A business-first environment, with low tax rates, incentives for businesses, and streamlined regulations make Greenville County an ideal location for businesses looking to relocate or expand.
Greenville County’s diverse economy features several major employers that significantly influence the county’s growth and development. These major employers include companies in various manufacturing, healthcare, education, and technology sectors. At GADC, we foster and maintain healthy relationships with many of the region’s largest employers and connect new and expanding businesses with local contacts and potential partners.
COMPANY | EMPLOYEES | PRODUCT/SERVICE |
---|---|---|
Prisma Health* | 10,000+ | Health Services |
Greenville County Schools* | 10,000+ | Public Education |
Michelin North America* | 5,001 - 10,000 | Headquarters / R&D / Mfg (radial tires) |
Bon Secours St. Francis Health System* | 2,501 - 5,000 | Health Services |
Duke Energy Corp.* | 2,501 - 5,000 | Utility Provider |
Greenville County Government | 2,501 - 5,000 | Local Government |
State of South Carolina* | 2,501 - 5,000 | State Government |
GE Power | 1,001 - 2,500 | Turbines |
Fluor Corporation | 1,001 - 2,500 | Engineering / Construction Services |
SYNNEX Corporation | 1,001 - 2,500 | Technology Solutions |
TD Bank | 1,001 - 2,500 | Financial Services |
Verizon Wireless | 1,001 - 2,500 | Telecommunications - Call Center |
Sealed Air Corp. - Cryovac Division | 1,001 - 2,500 | Paper Coated and Laminated, Packaging |
USC School of Medicine, Greenville | 1,001 - 2,500 | Four-year medical school |
Magna | 1,001 - 2,500 | Motor Vehicle Parts |
Windstream | 501 - 1,000 | Telecommunications |
City of Greenville | 501 - 1,000 | Local Government |
Furman University | 501 - 1,000 | Private, non-profit University |
Bosch Rexroth Corporation | 501 - 1,000 | Fluid Power Pumps and Motors |
Greenville Technical College* | 501 - 1,000 | Technical college |
Mitsubishi Polyester Film, Inc | 501 - 1,000 | Unsupported Plastic Film and Sheets |
ScanSource, Inc. | 501 - 1,000 | Computer and Software Wholesalers |
Alorica, Inc (Samsung Electronics America, Inc.) | 501 - 1,000 | Customer Care Center |
Truist | 501 - 1,000 | Financial Services |
Bob Jones University | 501 - 1,000 | Private, non-profit University |
Current Lighting | 501 - 1,000 | Headquarters / Lighting |
Lockheed Martin Aeronautics Co. | 501 - 1,000 | Aircraft Component Machining / R&O |
Global Lending Services | 501 - 1,000 | Automotive Lending |
International Vitamin Corp./Nutra | 501 - 1,000 | Nutraceuticals |
House of Raeford | 501 - 1,000 | Poultry Processing |
Spectrum/Charter Communications | 501 - 1,000 | Telecommunications |
©2024 Greenville Area Development Corporation (GADC). All rights reserved.
Would you like to get in touch with us? Please use the contact information below, or you can use the contact form to send us a message.
GADC’s offices are located
in downtown Greenville.
301 University Ridge
Suite N-4300
Greenville, SC 29601
View map for directions
and parking information.